Document Library
The SJTPO Document Library is continuously updated as reports and other items become available. Visitors can view full PDF versions of numerous reports from the late 1990s to present. Examples include current and previous versions of the Transportation Improvement Program (TIP), Unified Planning Work Program (UPWP), or Regional Transportation Plan (RTP) as well as planning studies on a number of different topics.
Note for Users of Screen Readers & Other Assistive Technologies: please note most documents contained on this page are PDFs and may not be readable by Screen Readers as many have been scanned in for various reasons. Any person using a Screen Reader may contact us to inquire about receiving readable, non-scanned copies.
VIEW: Core Products | State Plans | Other Products
Regional Transportation Plan (RTP)
The RTP is the “top-level” plan of the SJTPO that guides planning activities and investment decisions. The RTP provides the long-term (at least 20 years) vision for the regional transportation system and identifies the goals and strategies needed to meet the needs of the system. The RTP is updated every five years.
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2021 | SJTPO Region | Long Range Planning | |
2016 | SJTPO Region | Long Range Planning | |
2012 | SJTPO Region | Long Range Planning | |
2008 | SJTPO Region | Long Range Planning | |
2004 | SJTPO Region | Long Range Planning | |
1998 | SJTPO Region | Long Range Planning | |
1995 | SJTPO Region | Long Range Planning |
Transportation Improvement Program (TIP)
The TIP is a list of surface transportation projects and programs reflecting the major investments in the region over a minimum of four years. The TIP is updated every two years and can be amended in accordance with a Memorandum of Understanding (MOU) between the Delaware Valley Regional Planning Commission (DVRPC), the North Jersey Transportation Planning Association (NJTPA), SJTPO, the New Jersey Department of Transportation (NJDOT), and the New Jersey Transit Corporation (NJ TRANSIT).
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | SJTPO Region | Project Investments | |
2021 | SJTPO Region | Project Investments | |
2019 | SJTPO Region | Project Investments | |
2017 | SJTPO Region | Project Investments | |
2015 | SJTPO Region | Project Investments | |
2013 | SJTPO Region | Project Investments | |
2011 | SJTPO Region | Project Investments | |
2009 | SJTPO Region | Project Investments | |
2008 | SJTPO Region | Project Investments | |
2007 | SJTPO Region | Project Investments |
Unified Planning Work Program (UPWP)
The UPWP serves as the budget for SJTPO. The UPWP describes all transportation and planning-related activities to be conducted by SJTPO staff, subregional partners, and member agencies during the state fiscal year, effective July 1 to June 30. The UPWP is updated annually.
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | SJTPO Region | Budget | |
2023 | SJTPO Region | Budget | |
2022 | SJTPO Region | Budget | |
2021 | SJTPO Region | Budget | |
2020 | SJTPO Region | Budget | |
2019 | SJTPO Region | Budget | |
2018 | SJTPO Region | Budget | |
2017 | SJTPO Region | Budget | |
2016 | SJTPO Region | Budget | |
2015 | SJTPO Region | Budget | |
2014 | SJTPO Region | Budget | |
2013 | SJTPO Region | Budget | |
2010 | SJTPO Region | Budget | |
2009 | SJTPO Region | Budget | |
2008 | SJTPO Region | Budget | |
2007 | SJTPO Region | Budget | |
2006 | SJTPO Region | Budget | |
2005 | SJTPO Region | Budget |
Access for All Transit Plan
The Access for All Transit Plan serves as the Coordinated Human Services Transportation Plan for the SJTPO region. The Access for All Transit Plan identifies the unmet transportation needs and recommends measures to increase service quality and reduce the cost of providing services to a segment of the region’s population that is unable to or not permitted to operate a vehicle. The Access for All Transit Plan must be updated every five years.
Transportation Conformity
Transportation Conformity is a complex and technical process that documents the demonstration of transportation conformity for projects and programs with the Regional Transportation Plan (RTP) and Transportation Improvement Program (TIP). To make this determination, air quality emissions are measured against the current 8-hour Ozone National Ambient Air Quality Standards. The Transportation Conformity determination is updated every five years.
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | SJTPO Region | Environment | |
2021 | SJTPO Region | Environment | |
2019 | SJTPO Region | Environment | |
2017 | SJTPO Region | Environment | |
2015 | SJTPO Region | Environment | |
2013 | SJTPO Region | Environment | |
2013 | SJTPO Region | Environment | |
2009 | SJTPO Region | Environment |
Congestion Management Process (CMP)
The CMP report documents the process for effective management and operation of new and existing transportation facilities in the SJTPO region to make use of various travel demand management (TDM) and operation management strategies. The CMP is reviewed annually and updated on an as-need basis.
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2018 | SJTPO Region | Congestion, Environment | |
2015 | SJTPO Region | Congestion, Environment |
Public Involvement Plan (PIP)
The PIP documents the rules SJTPO will follow and identifies methods that SJTPO will utilize to ensure that planning efforts include the public to the greatest degree reasonably possible. The PIP is reviewed annually and updated on an as-needed basis.
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | SJTPO Region | Public Outreach | |
2023 | SJTPO Region | Public Outreach | |
2022 | SJTPO Region | Public Outreach | |
2021 | SJTPO Region | Public Outreach | |
2020 | SJTPO Region | Public Outreach | |
2019 | SJTPO Region | Public Outreach | |
2010 | SJTPO Region | Public Outreach |
Limited English Proficiency (LEP) Plan
The LEP Plan identifies people who are limited in English proficiency (also known as LEP persons) and thoroughly evaluates SJTPO’s efforts to provide meaningful access to services, information, and participation in the transportation planning process. The LEP Plan is reviewed annually and updated on an as-needed basis.
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2022 | SJTPO Region | Equity, Public Outreach | |
2021 | SJTPO Region | Equity, Public Outreach | |
2020 | SJTPO Region | Equity, Public Outreach |
Title VI Implementation Plan
The Title VI Implementation Plan details the assurances and procedures that SJTPO and its subrecipients of federal funds must follow to adhere to Title VI of the Civil Rights Act of 1964 to ensure that no persons are excluded from participation based on their race, color, or national origin. The Title VI Implementation Plan is reviewed annually and updated on an as-need basis.
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2022 | SJTPO Region | Equity | |
2021 | SJTPO Region | Equity | |
2020 | SJTPO Region | Equity |
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | New Jersey | Freight | |
2023 | New Jersey | Project Investments | |
2021 | New Jersey | Project Investments | |
2020 | New Jersey | Safety | |
2020 | New Jersey | Traffic | |
2020 | New Jersey | Traffic | |
2019 | New Jersey | Bicycle & Pedestrian | |
2017 | New Jersey | Freight | |
2016 | New Jersey | Bicycle & Pedestrian | |
2016 | New Jersey | Bicycle & Pedestrian | |
2014 | New Jersey | Bicycle & Pedestrian | |
2008 | New Jersey | Project Investments |
Administrative
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | SJTPO Region | Administrative | |
2022 | SJTPO Region | Administrative | |
2021 | SJTPO Region | Administrative | |
2021 | SJTPO Region | Administrative | |
2019 | SJTPO Region | Administrative |
Corridor Planning
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | Salem County | Corridor Planning, Local Planning, Safety, Subregional | |
2024 | Atlantic County | Corridor Planning, Safety, Subregional | |
2024 | Cumberland County | Corridor Planning, Economic, Local Planning | |
2023 | Atlantic County | Corridor Planning, Local Planning, Safety, Subregional | |
2023 | Cumberland County | Corridor Planning, Equity, Local Planning, Safety, South Jersey Trails, Subregional | |
2022 | Atlantic County | Corridor Planning, Subregional | |
2022 | Salem County | Corridor Planning, Subregional | |
2021 | Cape May County | Corridor Planning | |
2019 | Atlantic County | Corridor Planning, Subregional | |
2019 | Cumberland County | Corridor Planning, Subregional | |
2017 | Cape May County, Cumberland County | Corridor Planning | |
2017 | Cumberland County | Corridor Planning, Subregional | |
2017 | Salem County | Corridor Planning, Subregional | |
2017 | Salem County | Corridor Planning | |
2017 | Salem County | Corridor Planning, Subregional | |
2017 | Atlantic County | Corridor Planning, Subregional | |
2016 | Cumberland County | Corridor Planning, Subregional | |
2016 | Atlantic County | Corridor Planning, Subregional | |
2015 | Cumberland County | Corridor Planning, Subregional | |
2013 | Cumberland County | Corridor Planning, Local Planning |
Data Development
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2018 | Cumberland County | Data Development |
Demographics
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2013 | SJTPO Region | Demographics | |
2012 | SJTPO Region | Demographics |
Economic
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | Cumberland County | Economic, Corridor Planning, Local Planning |
Environment
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | SJTPO Region | Environment | |
2014 | SJTPO Region | Environment |
Equity
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | SJTPO Region | Equity | |
2023 | Cumberland County | Equity, Corridor Planning, Local Planning, Safety, South Jersey Trails, Subregional | |
2021 | SJTPO Region | Equity, Public Outreach | |
2021 | SJTPO Region | Equity | |
2019 | Atlantic County | Equity | |
2017 | SJTPO Region | Equity | |
2021 | SJTPO Region | Equity | |
2015 | SJTPO Region | Equity | |
2010 | SJTPO Region | Equity | |
2002 | SJTPO Region | Equity |
Evacuation
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2021 | Salem County | Evacuation, Freight | |
2020 | Salem County | Evacuation, Subregional |
Freight
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | SJTPO Region | Freight | |
2022 | SJTPO Region | Freight | |
2021 | Cumberland County | Freight, Subregional | |
2021 | Salem County | Freight, Evacuation | |
2020 | Cumberland County | Freight, Subregional | |
2018 | Salem County | Freight |
Local Planning
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | Salem County | Local Planning, Corridor Planning, Safety, Subregional | |
2024 | Cumberland County | Local Planning, Corridor Planning, Economic | |
2023 | Atlantic County | Local Planning, Corridor Planning, Safety, Subregional | |
2023 | Cumberland County | Local Planning, Corridor Planning, Equity, Safety, South Jersey Trails, Subregional | |
2022 | Cumberland County | Local Planning, Subregional | |
2015 | Atlantic County | Local Planning, Subregional | |
2015 | Salem County | Local Planning, Subregional | |
2014 | Cumberland County | Local Planning, Subregional | |
2013 | Cumberland County | Local Planning, Corridor Planning | |
2013 | Salem County | Local Planning, Subregional | |
2012 | Salem County | Local Planning | |
2012 | Salem County | Local Planning, Subregional | |
2012 | Cumberland County | Local Planning, Subregional | |
2011 | Cumberland County | Local Planning, Subregional |
Performance-Based Planning
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2022 | SJTPO Region | Performance-Based Planning | |
2020 | SJTPO Region | Performance-Based Planning | |
2018 | SJTPO Region | Performance-Based Planning | |
2012 | SJTPO Region | Performance-Based Planning | |
2012 | SJTPO Region | Performance-Based Planning |
Public Outreach
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | SJTPO Region | Public Outreach | |
2021 | SJTPO Region | Public Outreach | |
2021 | SJTPO Region | Public Outreach, Equity | |
2020 | SJTPO Region | Public Outreach |
Safety
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | Salem County | Safety, Corridor Planning, Local Planning, Subregional | |
2024 | Atlantic County | Safety, Corridor Planning, Subregional | |
2023 | Atlantic County | Safety, Corridor Planning, Local Planning, Subregional | |
2023 | Cumberland County | Safety, Corridor Planning, Equity, Local Planning, South Jersey Trails, Subregional | |
2022 | Cumberland County | Safety | |
2020 | SJTPO Region | Safety | |
2013 | Atlantic County | Safety | |
2012 | Atlantic County | Safety, Subregional | |
2011 | Atlantic County | Safety, Subregional |
Scenario Planning
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | SJTPO Region | Scenario Planning |
South Jersey Trails
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | Cumberland County | South Jersey Trails, Corridor Planning, Equity, Local Planning, Safety, Subregional | |
2023 | Cape May County | South Jersey Trails | |
2021 | Atlantic County | South Jersey Trails | |
2019 | SJTPO Region | South Jersey Trails | |
2015 | Cumberland County | South Jersey Trails | |
2010 | Cumberland County | South Jersey Trails |
Subregional
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2024 | Salem County | Subregional, Corridor Planning, Local Planning, Safety | |
2024 | Atlantic County | Subregional, Corridor Planning, Safety | |
2023 | Atlantic County | Subregional, Corridor Planning, Local Planning, Safety | |
2023 | Cumberland County | Subregional, Corridor Planning, Equity, Local Planning, Safety, South Jersey Trails | |
2022 | Atlantic County | Subregional, Corridor Planning | |
2022 | Salem County | Subregional, Corridor Planning | |
2022 | Cumberland County | Subregional, Local Planning | |
2021 | Cumberland County | Subregional, Freight | |
2020 | Salem County | Subregional, Evacuation | |
2020 | Cumberland County | Subregional, Freight | |
2019 | Cumberland County | Subregional, Corridor Planning | |
2019 | Atlantic County | Subregional, Corridor Planning | |
|
2017 | Salem County | Subregional, Corridor Planning |
2017 | Atlantic County | Subregional, Corridor Planning | |
2017 | Cumberland County | Subregional, Corridor Planning | |
2016 | Cumberland County | Subregional, Corridor Planning | |
2016 | Atlantic County | Subregional, Corridor Planning | |
2015 | Cumberland County | Subregional, Corridor Planning | |
2015 | Atlantic County | Subregional, Local Planning | |
2015 | Salem County | Subregional, Local Planning | |
2014 | Cumberland County | Subregional, Local Planning | |
2013 | Salem County | Subregional, Local Planning | |
2013 | Atlantic County | Subregional, Transit | |
2012 | Salem County | Subregional, Local Planning | |
2012 | Cumberland County | Subregional, Local Planning | |
2012 | Atlantic County | Subregional, Safety | |
2011 | Atlantic County | Subregional, Safety | |
2011 | Cumberland County | Subregional, Local Planning |
Transit
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2023 | Atlantic County, Cumberland County | Transit | |
2013 | Atlantic County | Transit | |
2013 | Atlantic County | Transit, Subregional |
Travel Demand Model
Files | Study Years | Study Areas | Study Topics |
---|---|---|---|
2015 | SJTPO Region | Travel Demand Model | |
2014 | SJTPO Region | Travel Demand Model | |
2013 | SJTPO Region | Travel Demand Model | |
2012 | SJTPO Region | Travel Demand Model |